Details
Checkpoint ALR 5 is an adventure-ready alloy gravel bike that's kitted with quality parts for long, rugged, miles on anything from chunky gravel to smooth pavement. A wealth of features like loads of mounts for bags and racks, and a SRAM Apex 1x12 drivetrain makes this Checkpoint ready to customize for your next adventure.
IT'S RIGHT FOR YOU IF…
You favor epic gravel adventures that end with a big beverage and a burrito. But that doesn't mean you'll compromise on performance. You expect to get a lot for your hard-earned dollar, including quality, versatility, durability, and a ridiculous amount of fun.
THE TECH YOU GET
A stout 300 Series Alpha Aluminum frame with a progressive geometry that's stable at speed and efficient when you're grinding up a climb, hidden cables that won't interfere with bags, rack and fender mounts and integrated frame bag mounts, a 1x12 SRAM Apex drivetrain for grinding up hills or through rough gravel, hydraulic disc brakes for all-condition stopping power, tubeless ready rims, and wide Bontrager Girona Pro 700x42c gravel tires for added stability and traction.
THE FINAL WORD
If the amount of adventure you can get per dollar spent is a priority for you, Checkpoint ALR 5 is your ride. Quality parts, a durable alloy frame, and a wealth of features like extra tire clearance and customization options so you can confidently take on bigger, better adventures.
WHY YOU'LL LOVE IT
- Its progressive geometry is quick and nimble yet keeps you stable and in control on fast, choppy descents
- You get serious versatility that's suited for a wide variety of ride styles, from gravel and bikepacking to daily commutes
- Massive tire clearance means you can use tires up to 45c for extra traction and stability in any conditions
- Integrated frame bag mounts and rack and fender mounts make it easy to carry gear and water
- SRAM's Apex 1x12 drivetrain gives you tons of gears for grinding up steep grades
Frame size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
Seat tube (cm) | 49 | 52 | 54 | 56 | 58 | 61 |
Seat tube angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
Head tube length (cm) | 9 | 10.5 | 12.5 | 14.5 | 16.5 | 19.5 |
Head angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
Effective top tube (cm) | 54.1 | 55.5 | 57 | 58.4 | 59.7 | 61.7 |
Bottom bracket drop (cm) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
Chainstay length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 7.4 | 7.1 | 7 | 6.7 | 6.6 | 6.5 |
Wheelbase (cm) | 102.5 | 103.3 | 104.1 | 104.8 | 105.8 | 107 |
Standover (cm) | 73.5 | 76.5 | 78.9 | 80.9 | 82.9 | 85.9 |
Frame reach (cm) | 39.3 | 39.9 | 40.3 | 40.7 | 41.1 | 41.7 |
Frame stack (cm) | 53.8 | 55.3 | 57.1 | 59.2 | 60.9 | 63.9 |
Stem length (cm) | 70 | 80 | 80 | 90 | 90 | 100 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 156 - 163 | 5'1" - 5'4" |
52 | 163 - 168 | 5'4" - 5'6" |
54 | 168 - 174 | 5'6" - 5'9" |
56 | 174 - 180 | 5'9" - 5'11" |
58 | 180 - 185 | 5'11" - 6'1" |
61 | 185 - 191 | 6'1" - 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
Hubs | Front: Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Paradigm, Tubeless Ready, 24-hole, 21mm width, Presta valve |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 100mm length |
Chain | SRAM Apex, 12 speed |
Frame | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
Brakes | SRAM Apex hydraulic disc, flat mount |
Rotors | SRAM Paceline, rounded, centerlock, 160mm |
Saddle | Bontrager Verse Comp, steel rails, 145mm width |
Crankset | SRAM Apex 1, 40T, DUB Wide, 175mm length |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Shifters | SRAM Apex, 12 speed |
Handlebars | Bontrager Elite Gravel, 44cm width |
Tape/Grips | Bontrager Supertack Perf tape |
Brake Levers | SRAM Apex, 12 speed |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Rear Derailleur | SRAM Apex XPLR, 44T max cog |
Cassette/Freewheel | SRAM PG-1230, 11-44, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Plasma Grey Pearl / 52cm / 700c | 768682519622 | 5304192 | CHE31569088L |
Plasma Grey Pearl / 49cm / 700c | 768682519868 | 5304191 | CHE31539680L |
Matte Keswick / 58cm / 700c | 768682519646 | 5304189 | CHE28574093K |
Matte Keswick / 56cm / 700c | 768682519516 | 5304188 | CHE28249345K |
Matte Keswick / 54cm / 700c | 768682519462 | 5304187 | CHE28838652K |